Date |
Activator |
WAIL Ref |
# QSO |
---|---|---|---|
05/03/2021 | IT9YMM | SI-067 | 91 |
26/02/2021 | IQ9JU | SI-009 | 68 |
13/12/2020 | IU0FBK | LA-007 | 85 |
17/11/2020 | I1ASU | LI-002 | 135 |
14/11/2020 | IQ9QV | SI-062 | 110 |
06/11/2020 | IT9YMM | SI-064 | 105 |
21/10/2020 | DJ8QP | CA-010 | 163 |
16/10/2020 | IQ6SB | MA-002 | 64 |
14/10/2020 | IT9YMM | SI-031 | 163 |
13/10/2020 | IQ5QO | LI-009 | 514 |
02/10/2020 | DJ8QP | CL-015 | 339 |
11/09/2020 | IT9YMM | SI-044 | 89 |
06/09/2020 | IP1DCI | SI-051 | 131 |
28/08/2020 | IP1DCI | LI-003 | 83 |
23/08/2020 | IP1DCI | LI-004 | 110 |
WAIL - Worked All Italian Lighthouses© 2013-2021 Copyright Andrea Nuzzi IZ8WNH